POST
/prism/external/queryTagAndInfo-20%$0.05 USDT/call$0.04 USDT/callFree billing instructions: No billing will be charged in case of abnormalities
Billing instructions for empty value: The interface is limited to 10 free empty value times per day
Empty value definition: The server query result is empty and no data was found
query citizen tag and basic info by CURP/email/phone
Header Parameters
| Name | Type | Required | Description |
|---|---|---|---|
X-Api-Token | string | Required | Your platform API token |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
hello-agent | query | string | Required | agent |
Request Body Example
{
"secretKey": "fb4db743004087af5f63eb98568d284f415df64c9e9ac504770c20dc0845bca1",
"userName": "admin",
"eventCode": "query_tag_info",
"keyword": "MOVE931211HBCRRD03"
}Response 200JSON
{
"code": 0,
"msg": "OK",
"data": {
"userInfo": {
"MOVE931211HBCRRD03": {
"ext": {
"risk_accept_score": "45.416",
"job_stable_level": "28",
"credit_level": "1",
"risk_score_3_0": "57.049",
"risk_score_3_1": "39.386",
"repay_level": "3",
"risk_score_1": "65.353",
"salary_level": "27.847",
"apply_loan_level": "7",
"risk_score_2": "21.972",
"status_level": "3"
}
}
},
"tag": {
"MOVE931211HBCRRD03": [
{
"code": "is_whatsapp"
},
{
"code": "is_advanced_contact"
},
{
"code": "is_night_applicant_old"
},
{
"code": "is_facebook"
},
{
"code": "is_weekend_applicant_new"
},
{
"code": "is_stable_job"
},
{
"code": "is_overdue_30d_order"
},
{
"code": "is_high_salary"
},
{
"code": "is_weekend_applicant_old"
},
{
"code": "is_rejected_applicant"
}
]
}
}
}Response Fields
| Name | Type | Meaning | Example | Description |
|---|---|---|---|---|
status_level | string | Identity risk level | 4 | Built from education background, social security payment, child-related status, and related signals. Higher values indicate higher risk. |
salary_level | string | Salary level | 11 | Built from daily wage in social security records, salary in cash-loan records, and related signals. Higher values indicate lower risk. |
job_stable_level | string | Job stability level | 27 | Built from working days, number of employers paying social security, residence type, and related signals. Higher values indicate lower risk. |
repay_level | string | Repayment capability level | 2 | Built from bank level, bank deposits, number of registered financial institutions, and related signals. Higher values indicate lower risk. |
credit_level | string | Credit level | 0.514 | Built from historical repayment rate, repayment amount, and repayment order count over the past 1 to 3 years. Higher values indicate lower risk. |
apply_loan_level | string | Loan application level | 3 | Built from registered cash-loan platform count, maximum application frequency, disbursement count, repeat borrowing count, and related signals over the past 1 to 3 years. Higher values indicate higher risk. |
risk_accept_score | string | Risk acceptance score | 20.399 | Built from registered cash-loan platform count, interest rates, repayment periods, application amounts, and related signals over the past 1 to 3 years. Higher values indicate a more subprime user segment and higher risk acceptance. |
risk_score_1 | string | User risk score V1 | 73.085 | Assesses post-loan behavior for single-period and short-term 7-day products. Higher values indicate higher risk. Model base: GBDT + LR. |
risk_score_2 | string | User risk score V2 | 27.314 | Assesses post-loan behavior for installment and medium-term 14 to 30 day products. Higher values indicate higher risk. Model base: GBDT + LR. |
risk_score_3_0 | string | User risk score V3, segment 0 | 58.917 | Assesses post-loan behavior for installment and medium-to-long-term products over 30 days. Higher values indicate higher risk. Model base: GBDT + LR. |
risk_score_3_1 | string | User risk score V3, segment 1 | 50.396 | Assesses post-loan behavior for installment and medium-to-long-term products over 30 days. Higher values indicate higher risk. Model base: GBDT + LR. |
Real-time Mexican Data All API